Warranty service
Many hardware repairs can be covered free of charge under your complementary AppleCare warranty during the first year. For devices purchased in Australia, your consumer law rights cannot be excluded and will cover iOS devices for an additional year (24 months total), and Mac devices for an additional two years (36 months total).
Note that software repairs are not covered under warranty and may incur a charge.
Accidental damage can be covered under an AppleCare+ policy, which you can register on your device during the first month after purchase.
You can check your device’s warranty status at Apple’s Check Coverage page.
For information on what is covered by Appleās warranty, please see their warranty information by clicking here.
Out of warranty service
The below rates apply for carry in out-of-warranty repairs, upgrades and outcalls.
PowerMax requires an upfront diagnostic fee on all out of warranty devices, including iOS, please see our service rates below.
Effective 1st January 2023
iOS Service Rates
Service | Description | Rate |
---|---|---|
iOS Restore Service | Restore device to latest iOS version | $25 |
iOS Backup Restore Service | Backup and Restore User Data | $90 |
iOS External Data Transfer Service | Data Transfer Service to flash drive, hard drive or Mac | $90 |
iOS Data Transfer Service | Backup all available data on device, if possible, and copy back to different device | $60 (Discounted to $30 on new device purchase) |
iOS Diagnosis Service | Diagnostics testing and inspection of device | $55 |
iOS Data Recovery Service | Attempt to recover data from iOS device, including fitting parts | $199, refund $50 if unsuccessful |
Mac Service Rates
Service | Description | Rate |
---|---|---|
Mac Minimum Service | Reset password and test working, etc | $55 |
Mac Diagnosis Service | All computers Out Of Warranty, Hardware diagnosis. Waived if other hardware service is added. | $88 |
Mac Data Transfer Service | Data transfer to new Mac or to HDD In or out of warranty | $150 (Discounted to $50 with new Mac purchase) |
Mac Standard Service – Tier 1 | Install OS, Grease and Oil, Software service | $120 |
Mac Standard Service – Tier 2 | Extended software service | $175 |
Mac Fitting Service – Hard Drive No Data | Install Hard drive and OS | $160 |
Mac Fitting Service – Hard Drive and Data Transfer | Install Hard Drive and OS and migrate user data and applications | $200 |
Mac Fitting Service – Tier 1 | Install other part, eg. board | $135 |
Mac Fitting Service – Tier 2 | Install other part, eg. top case or rear housing | $200 |
Mac Data Recovery Service | In house Data Recovery attempt (no guarantee), additional to fitting service | $199 |
Mac Data Recovery Service Tier 2 | In house Data Recovery attempt (no guarantee), additional to fitting service | $499 |
Priority Service Rate
Service | Description | Rate |
---|---|---|
Priority Service | Available during peak periods of the year and in the case of urgent repairs for an upfront charge. This is in addition to the cost of repair. | $132 |
Insurance Report Service Rate
Service | Description | Rate |
---|---|---|
Tech Report Service | Preparation of technical report for insurance, etc | $88 |
Outcall Service Rates
Service | Description | Rate |
---|---|---|
Callout Service | On site networking or troubleshooting services at customers’ premises, per hour | $120 |
Travel Time | Travel time to and from customers’ premises in conjunction with Callout Service | $10 per 10 minutes |
One-on-One Service Rates
Service | Description | Rate |
---|---|---|
One-on-one 15 | Quarter hour tutorial | $35 |
One-on-one 30 | Half hour tutorial | $60 |
One-on-one 60 | Hour tutorial | $100 |
Travel Time | Travel time to and from customers’ premises in conjunction with One-on-one Service | $10 per 10 minutes |
Data recovery rates
In house data recovery
Service | Description | Rate |
---|---|---|
iOS Data Recovery | In house data recovery attempt – Includes temporary fitting of part(s) to iOS device | $199 ($149 if unsuccessful) |
Mac Data Recovery Service | In house Data Recovery attempt – Tier 1 Mac | $199 (Non-refundable) |
Mac Data Recovery Service 2 | In house Data Recovery attempt – Tier 2 Mac | $499 (Non-refundable) |
Mac Data Recovery Service 3 | In house Data Recovery attempt – Complex Tier 3 Mac | $750 (Non-refundable) |
Ontrack data recovery
Service | Description | Rate |
---|---|---|
USB, memory card or flash storage | Ontrack Data Recovery – Recovery Fee (FLASH based/USB/Memory card) | $990 |
Hard drive or solid state storage drive | Ontrack Data Recovery – Mac Storage Drive (HDD or SSD <4TB) Deposit | $1760 |
iOS Device | Ontrack Data Recovery – iOS Device Deposit (iphone/iPad) | $1260 |
iOS Device – iPhone13 or newer NON-REFUNDABLE | Ontrack Data Recovery – iOS Device Evalutaion – iPhone 13 or newer – NON-REFUNDABLE | $610 |
Chain of custody | Ontrack Data Recovery – Chain of Custody Fee | $275 |
Cancellation fee | Ontrack Data Recovery – Cancellation Fee | $99 |